

Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Brand | Control Techniques |
| Power Rating | 0.75 kW |
| Motor Power | 1HP |
| Phase | 3 Phase |
| Motor Type | Induction |
| Control Method | V/F Control |
| Model Name/Number | C200 |
| Input Voltage | 415VAC |
| Start Up Torque | 200% |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75 kW / 1 HP |
| Input Voltage | 415VAC |
| Phase | 1 Phase |
| Brand | SINEE |
| Motor Power | 1HP |
| Model Name/Number | SINEE EM100 |
| Input Frequency | 50Hz |
| Output Current | 2.5A |
| Start Up Torque | 150% |
| Control Procedure | V/F, VCC |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Power Rating | 0.75 kW / 1 HP |
| Input Phase | Single, Three4 |
| Output Power | 5hp |
| Output Type | Quad, Multiple, Triple, Dual |
| Type Of Drive | Ac Drive |
| Brand | Shihlin |
| Input Frequency | 50-60 Hz |
| Display | Digital |
| Motor RPM | 1440 RPM |
Unicorn controls & Authorized Dealer of Shihlin AC drive in India
Shihlin Drive are very ecnomical, shihlin ac drive are very easy to program
Features:
Built-in shuttle knop to adjust output frequency easily
Built-in RS-485 communication interface
Support MODBUS and Shihlin communication protocol
Built-in proportion linkage control function to support multi inverters connection
Maximum 650Hz frequency output enable to support special and high-speed motors.
Support DIN rail mount
The resolution of frequency setting: digital 0.01Hz ; analog 1/1000
The accuracy of output frequency: 0.01%
Multi-function input/output terminals
We supplies Shihlin AC Drive DELHI, NOIDA, GURGAON, FARIDABAD, Kanpur, allahabad, varanasi, Patna, Ranchi, kolkata, howraha, siliguri, assam, guwahati, Raipur, Bhilai, Renukoot, chattishgarh, Kharagpur, chennai, cuttack, bangluru, Hydrabad, vijaywada, Hisar, Rohtak, sonipat, panipat, chandigarh, Baddi, Solan, parwanoo, Jammu, Ludhiana, jalandhar, karnal, kurshetra, meerut, Ghaziabad, Roorkee, Haridwar, Ahmedabad, Gandhinagar, Surat, vadodara, Mumbai, Pune, Nashik, Mijoram, shilong, jaipur, udaipur, ajmer, Bhavnagar, Jaamnagar etc.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | FR E800 |
| Input Voltage | 415 Volt |
| Rated Voltage | 460 V |
| Input Phase | 3 - Phase |
| Frequency | 50Hz |
| Automatic energy saving operation | Available |
| Phase | Three phase |
| Motor Power | 3.7K |
| Brand | Mitsubishi |
| Product specific application | Machine Automation |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Power Rating | 2.2 kW (3 HP) |
| Input Phase | 1 - Phase |
| Usage | for Industrial Machinery |
| Input Voltage | 220VAC |
| Brand | Johnson Electric |
| Output Power | 5HP |
| Motor Power | 5HP |
| Output Current | 17Amp |
| Model Name/Number | NE6000 |
Johnson Electric USA made AC Drive is most economical and easy AC Drive for industrial machine use. Johnson AC Drive AC drive is useful for all type of applications like Fan, pump, Conveyor, Grinder, Lift etc. Johnson Electric AC drive available from 1hp to 200hp ready stock. We supplies Johnson Electric AC Drive in Delhi, Noida, Faridabad, Gurgaon, Ghaziabad, Rohtak, Patna, Kanpur, Aligarh, Mathura, Agra, Allahabad, Jhansi, Bhopal, Indore, Bhatinda, Jammu, Ludhiana, Amritsar, sonipat, panipat, ambala, Baddi etc.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.75 kW / 1 HP |
| Input Phase | Three Phase |
| Brand | Control technique |
| Phase | 3 Phase |
| Input Voltage | 415VAC |
| Application | General Purpose |
| Control Mode | V/F Control |
| Motor Power | 1HP |
| Model Name/Number | C200 |
| Input Frequency | 50 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | MD200 |
| Voltage | 220V |
| Power Rating | 2.2 kW |
| Usage | For Industrial Machinery |
| Power | 2 HP |
| Input Phase | 3 Phase |
| Motor Power | 2HP |
| Control Mode | V/F Control |
| Brand | Inovance |
| Storage Temperature | 50 |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Power | 2 HP |
| Usage | for Pumps |
| Brand | Toshiba |
| Model Name/Number | VFS15 |
| Motor Power | 2HP |
| Input Voltage | 400 |
| Input Phase | Single, Three |
| Display | Digital, Analog |
| IP Rating | IP40, IP20 |
| Automation Grade | Automatic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 1.5 kW (2 HP) |
| Input Phase | 3 Phase |
| Brand | LS |
| Drive Type | General Purpose |
| Control Mode | V/F Control |
| Input Voltage | 400 |
| Output Power | 400 |
| Output Current | 9AMP |
| Model Name/Number | IG5A |
| Start Up Torque | 150 |